Description
Model | EHLS1000N | EHLS1500N | |
Capacity | kg | 1000 | 1500 |
Min. fork height | mm | 85 | 85 |
Max. fork height | mm | 800 | 800 |
Size of fork | mm | 160×50 | 160×50 |
Fork overall width | mm | 540/680 | 540/680 |
Fork length | mm | 1150 | 1150 |
Size of load weel | mm | 80×70 | 80×70 |
Load weel | Nylon/ PU | Nylon/ PU | |
Size of steering wheel | mm | 180×50 | 180×50 |
Steering wheel | Nylon/ PU/ Rubber | Nylon/ PU/ Rubber | |
Battery | 12V/ 60Ah | 12V/ 60Ah | |
Lifting motor power | kw | 0.8 | 0.8 |
Weight | kg | 155/ 160 | 160/ 165 |
Material | NORMAL | NORMAL |
Reviews
There are no reviews yet.